14 July 2023 index-topical-hb
Early in the history of the internet, one of the first appearances of the KJV was a text associated with Robert Kraft and the University of Pennsylvania's CCAT program. Keying the entire KJV into a computer is no small task, and consequently it is not too strange that webmasters around the world have simply copied it over and over. In the process, they've reproduced its hundreds of erroneous readings far and wide.
Today, there exist some much better proofread KJV texts, but for the most part online KJV texts tend not to include the Apocrypha. In particular, Matthew Verschuur's KJV text is quite good -- even if it's not quite as perfect as he might claim. It is the result of repeated and painstaking comparisons between various electronic and physical KJV editions, and it aims to reproduce the sort of text that Cambridge produced for approximately the first half of the twentieth century, or perhaps two or three decades longer.
There may exist some similarly-well proofread edition of the Apocrypha online, though if it does exist I have not found it. In order to produce an Apocrypha edition analogous to Verschuur's Old and New Testament texts, I have electronically compared the content's of Kraft's text with the text of a 1900 Pitt Brevier edition from Cambridge.
This text I found here:
The folks at archive.org have helpfully provided OCR for the text. It was that OCR text which I compared to Kraft's text, and after correcting the texts I believe I've isolated all or nearly all the differences between the two.
Due to another project I've been working on, I then took every place where Kraft and the Pitt Brevier text differed, and checked them against two Oxford printings, from 1769 and 1772.
Below is a chart showing every difference between the two, with an asterisk denoting the reading followed by the 1769 and 1772 printings. (I have so far never seen a difference in the Apocrypha text between the 1769 and 1772 texts, so the asterisk in every case indicates that I have checked and they both agree at every asterisked point.)
Passage | Kraft | Pitt Brevier | Additional Notes |
---|---|---|---|
1 Esd. 1:23 | or Josias | of Josias * | |
1 Esd. 1:40 | into Babylon * | unto Babylon | |
1 Esd. 1:42 | uncleaness | uncleanness * | |
1 Esd. 1:48 | his heart | and his heart * | |
1 Esd. 2:6 | [No parentheses] * | [Parentheses] | |
1 Esd. 2:16 | Artexerxes | Artaxerxes * | |
1 Esd. 2:16 | Persians Belemus * | Persians, Belemus | |
1 Esd. 2:17 | Artexerxes | Artaxerxes * | |
1 Esd. 2:18 | lord king | lord the king * | |
1 Esd. 2:18 | are up | are come up * | |
1 Esd. 2:18 | [No parentheses] * | [Parentheses] | |
1 Esd. 2:18 | of it | of it, * | |
1 Esd. 2:21 | pleasure | pleasure, * | |
1 Esd. 2:29 | kings, | kings. * | |
1 Esd. 2:30 | Artexerxes | Artaxerxes * | |
1 Esd. 4:2 | strength | strength, * | |
1 Esd. 4:4 | mountains | mountains, * | |
1 Esd. 4:4 | walls | walls, * | |
1 Esd. 4:6 | husbundry | husbandry * | |
1 Esd. 4:11 | watch * | [watch] * | |
1 Esd. 4:21 | wife. | wife, * | |
1 Esd. 4:36 | crieth | calleth * | |
1 Esd. 4:38 | alwaYs | always * | |
1 Esd. 4:52 | [No parentheses] * | [Parentheses] | |
1 Esd. 4:54 | concerning. | concerning * | |
1 Esd. 5:2 | [instruments] | [instruments], * | |
1 Esd. 5:5 | Salathiel, | Salathiel * | |
1 Esd. 5:5 | Phares, * | Phares | |
1 Esd. 5:8 | Mardocheus. | Mardocheus, * | |
1 Esd. 5:12 | Zathul | Zathui * | |
1 Esd. 5:15 | Azetas | Azetas, * | |
1 Esd. 5:20 | Ammidoi * | Ammidioi | |
1 Esd. 5:23 | Annas | Annaas * | |
1 Esd. 5:24 | Jesus | Jesus, * | |
1 Esd. 5:31 | Azare | Azara * | |
1 Esd. 5:33 | Israel | Isdael * | |
1 Esd. 5:34 | Pharacareth | Phacareth * | |
1 Esd. 5:38 | Barzelus | Berzelus * | |
1 Esd. 5:48 | priests | priests, * | |
1 Esd. 5:55 | Zidon * | Sidon | |
1 Esd. 5:55 | Joppa | Joppe * | |
1 Esd. 6:1 | Darius * | Darius, | |
1 Esd. 6:2 | Salatiel | Salathiel * | |
1 Esd. 6:8 | Jerusalem we | Jerusalem, we * | |
1 Esd. 6:8 | captivity * | captivity, | |
1 Esd. 6:17 | Babylon * | Babylon, | |
1 Esd. 6:23 | Ecbatane | Ecbatana * | |
1 Esd. 6:24 | of Cyrus * | of Cyrus, | |
1 Esd. 6:25 | be sixty cubits | be sixty cubits, * | |
1 Esd. 6:25 | expences * | expenses | |
1 Esd. 7:1 | companions | companions, * | |
1 Esd. 7:4 | Artexerxes | Artaxerxes * | |
1 Esd. 7:5 | Persians | Persians. * | |
1 Esd. 7:7 | bullocks | bullocks, * | |
1 Esd. 7:9 | service * | services | |
1 Esd. 8:1 | Artexerxes | Artaxerxes * | |
1 Esd. 8:1 | reigned | reigned, * | |
1 Esd. 8:2 | Meremoth * | Memeroth | |
1 Esd. 8:5 | priest of | priests, of * | |
1 Esd. 8:6 | Artexerxes | Artaxerxes * | |
1 Esd. 8:8 | Artexerxes | Artaxerxes * | |
1 Esd. 8:10 | Levites | Levites, * | |
1 Esd. 8:10 | desirous | desirous, * | |
1 Esd. 8:11 | counsellors | counsellers * | |
1 Esd. 8:19 | Artexerxes | Artaxerxes * | |
1 Esd. 8:26 | counsellors | counsellers * | |
1 Esd. 8:28 | Artexerxes | Artaxerxes * | |
1 Esd. 8:39 | Adonikam * | Adonikam, | |
1 Esd. 8:39 | JeWel | Jeuel * | |
1 Esd. 8:44 | Joribas * | Joribus | |
1 Esd. 8:48 | Annus | Annuus * | |
1 Esd. 8:49 | Levites | Levites, * | |
1 Esd. 8:49 | temple two | temple, two * | |
1 Esd. 8:67 | stewards' | stewards * | |
1 Esd. 8:69 | Gentiles | Gentiles' * | |
1 Esd. 8:86 | sins; | sins: * | |
1 Esd. 8:95 | Arise | Arise, * | |
1 Esd. 9:4 | days | days, * | |
1 Esd. 9:18 | found: | found; * | |
1 Esd. 9:19 | Matthelas | Matthelas, * | |
1 Esd. 9:19 | Joribus | Joribus, * | |
1 Esd. 9:20 | wives | wives, * | |
1 Esd. 9:22 | Massias Israel | Massias, Ismael * | |
1 Esd. 9:22 | Ocidelus | Ocidelus, * | |
1 Esd. 9:29 | Babai | Bebai * | |
1 Esd. 9:29 | Ananias | Ananias, * | |
1 Esd. 9:32 | Elionas | Elionas, * | |
1 Esd. 9:33 | Baanaia | Bannaia * | |
1 Esd. 9:33 | Eliphalet | Eliphalat * | |
1 Esd. 9:40 | hear law | hear the law * | |
1 Esd. 9:41 | the multitude | all the multitude * | |
1 Esd. 9:48 | Asrias | Azarias * | |
1 Esd. 9:49 | priest. | priest * | |
2 Esd. 1:1 | the sou of Sadoc | the son of Sadoc * | |
2 Esd. 1:2 | And he spake unto the of Borith | Arna, the son of Ozias, the son of Borith * | |
2 Esd. 1:3 | Artexerxes | Artaxerxes * | |
2 Esd. 1:9 | into | unto * | |
2 Esd. 1:13 | sea | sea, * | |
2 Esd. 1:15 | token to * | token for | |
2 Esd. 1:31 | feastdays | feast-days * | |
2 Esd. 1:34 | an evil | evil * | |
2 Esd. 1:38 | come * | cometh | |
2 Esd. 2:1 | menservants | my servants * | |
2 Esd. 2:18 | Esau | Esay * | |
2 Esd. 2:24 | quietness still | quietness shall * | |
2 Esd. 2:37 | led | called * | |
2 Esd. 3:6 | leadest | leddest * | |
2 Esd. 3:17 | leadest | leddest * | |
2 Esd. 3:34 | their's * | theirs | |
2 Esd. 3:34 | dwell the world | dwell in the world * | |
2 Esd. 4:2 | to far | too far * | |
2 Esd. 4:11 | outwardly corrupted | outwardly corrupted, * | |
2 Esd. 4:14 | sea | sea, * | |
2 Esd. 4:37 | measured the times; | measured the times, * | |
2 Esd. 4:48 | happened | happened, * | |
2 Esd. 5:1 | as coming | as concerning * | |
2 Esd. 5:13 | even days | seven days * | |
2 Esd. 5:27 | people | peoples * | |
2 Esd. 5:36 | dross | drops * | |
2 Esd. 5:41 | that be now * | [that be now] * | |
2 Esd. 5:52 | are unto | are not * | |
2 Esd. 5:53 | the the | the * | |
2 Esd. 6:23 | tha | the * | |
2 Esd. 6:33 | comfort | comfort, * | |
2 Esd. 6:33 | not | not. * | |
2 Esd. 6:42 | pats | parts * | |
2 Esd. 6:47 | gathered | gathered, * | |
2 Esd. 6:50 | part, namely * | part (namely * | |
2 Esd. 6:50 | together, * | together) | |
2 Esd. 6:55 | sakes | sakes. * | |
2 Esd. 6:58 | people, whom * | people (whom | |
2 Esd. 6:58 | lover, * | lover) | |
2 Esd. 7:12 | perils,: | perils, * | |
2 Esd. 7:19 | me. | me, * | |
2 Esd. 7:24 | covenants; * | covenants: | |
2 Esd. 7:31 | corrupt | corrupt. * | |
2 Esd. 7:41 | ungodly: * | ungodly; | |
2 Esd. 8:20 | everlastingness | everlastingness, * | |
2 Esd. 8:22 | Whose * | (Whose | |
2 Esd. 8:22 | fire; * | fire, | |
2 Esd. 8:30 | always | alway * | |
2 Esd. 8:35 | them is | there is * | |
2 Esd. 8:45 | us | us, * | |
2 Esd. 8:46 | to cometh | to come * | |
2 Esd. 8:59 | shalt | shall * | |
2 Esd. 9:6 | wonder | wonders * | |
2 Esd. 9:11 | loathed | lothed * | |
2 Esd. 9:13 | enquire * | inquire | |
2 Esd. 9:17 | ls | is * | |
2 Esd. 9:30 | spakest | spakest, * | |
2 Esd. 9:34 | ls | is * | |
2 Esd. 9:36 | it | it. * | |
2 Esd. 9:43 | years, | years. * | |
2 Esd. 9:44 | my, | my * | |
2 Esd. 10:3 | night | night, * | |
2 Esd. 10:20 | counselled. | counselled * | |
2 Esd. 10:25 | pass | pass, * | |
2 Esd. 10:29 | words | words, * | |
2 Esd. 10:44 | sawest | sawest, * | |
2 Esd. 10:46 | city | city, * | |
2 Esd. 10:48 | fail | fall * | |
2 Esd. 10:59 | the earth | earth * | |
2 Esd. 11:13 | up. | up, * | |
2 Esd. 11:25 | themselves | themselves, * | |
2 Esd. 11:36 | head | heard * | |
2 Esd. 11:37 | lo, | lo * | |
2 Esd. 11:45 | feathers | feathers, * | |
2 Esd. 12:2 | it | it, * | |
2 Esd. 12:2 | fill | full * | |
2 Esd. 12:3 | burnt | burnt, * | |
2 Esd. 12:5 | afflicted | affrighted * | |
2 Esd. 12:17 | heads | heads, * | |
2 Esd. 12:18 | failing | falling * | |
2 Esd. 12:34 | pressed | preserved * | |
2 Esd. 12:34 | the the | the * | |
2 Esd. 12:51 | herbs | herbs. * | |
2 Esd. 13:5 | sea | sea. * | |
2 Esd. 13:12 | saw I | I saw * | |
2 Esd. 13:12 | Multitude | multitude * | |
2 Esd. 13:13 | and some | some * | |
2 Esd. 13:16 | days | days! * | |
2 Esd. 13:38 | me | fire * | |
2 Esd. 13:43 | places | passages * | |
2 Esd. 13:46 | time; * | time: | |
2 Esd. 13:52 | day time * | daytime | |
2 Esd. 13:57 | wonders | wonders, * | |
2 Esd. 14:2 | Lord | Lord. * | |
2 Esd. 14:4 | sent him | sent him, * | |
2 Esd. 14:4 | of where | of Sinai, where * | |
2 Esd. 14:18 | time | truth * | |
2 Esd. 14:21 | work | works * | |
2 Esd. 14:34 | alive | alive, * | |
2 Esd. 14:43 | me. | me, * | |
2 Esd. 14:45 | filled | fulfilled * | |
2 Esd. 15:15 | and fight | to fight * | |
2 Esd. 15:27 | earth | earth, * | |
2 Esd. 15:32 | troubled bled | troubled * | |
2 Esd. 15:40 | puffed | lifted * | |
2 Esd. 15:47 | always | alway * | |
2 Esd. 15:47 | thee. | thee! * | |
2 Esd. 15:50 | Power | power * | |
2 Esd. 15:50 | the heat | when the heat * | |
2 Esd. 15:56 | mischief | mischief. * | |
2 Esd. 16:1 | Egypt | Egypt, * | |
2 Esd. 16:8 | plagues | plagues, * | |
2 Esd. 16:20 | always | alway * | |
2 Esd. 16:24 | it | it. * | |
2 Esd. 16:29 | of Olvies | of olives * | |
2 Esd. 16:35 | things | things, * | |
2 Esd. 16:36 | Behold, | Behold * | |
2 Esd. 16:38 | with two | within two * | |
2 Esd. 16:40 | thy battle | the battle * | |
2 Esd. 16:45 | labour labour * | labour, labour | |
2 Esd. 16:62 | Yea | Yea, * | |
2 Esd. 16:75 | afraid | afraid, * | |
2 Esd. 16:77 | iniquities | iniquities, * | |
Tob. 1:3 | ways | way * | |
Tob. 1:4 | Israel being | Israel, being * | |
Tob. 1:10 | came in * | came into | |
Tob. 1:18 | for * | (for | |
Tob. 2:9 | polluted | polluted, * | |
Tob. 2:10 | came in mine eyes: | came into mine eyes; * | |
Tob. 3:3 | mg fathers | my fathers * | |
Tob. 3:10 | Whe | When * | |
Tob. 3:12 | I set I mine | I set mine * | |
Tob. 4:2 | Tobias | Tobias, * | |
Tob. 4:4 | womb: | womb; * | |
Tob. 4:8 | abundance | abundance, * | |
Tob. 4:10 | suffereth * | suffer | |
Tob. 4:16 | give alms: | give alms; * | |
Tob. 4:20 | they | they, * | |
Tob. 5:8 | Go and | Go, and * | |
Tob. 5:13 | enquired * | inquired | |
Tob. 5:16 | all things far | all things for * | |
Tob. 5:18 | to add * | [to add] | |
Tob. 5:19 | with * | with, | |
Tob. 6:6 | gal | gall * | |
Tob. 6:13 | Azarias | Azarias, * | |
Tob. 6:14 | lest if | lest, if * | |
Tob. 6:14 | come unto her; | come unto her: * | |
Tob. 6:14 | life because * | life, because | |
Tob. 6:14 | me to * | me, to | |
Tob. 7:11 | te seven | to seven * | |
Tob. 8:7 | lush | lust, * | |
Tob. 8:12 | Edna. | Edna, * | |
Tob. 8:17 | praised | praised, * | |
Tob. 10:4 | wail | bewail * | |
Tob. 10:12 | where are | wherefore * | |
Tob. 11:11 | fathers' | father's * | |
Tob. 11:17 | Tobias | Tobit * | |
Tob. 12:5 | brought | brought, * | |
Tob. 13:16 | sapphires | sapphires, * | |
Tob. 14:3 | very aged | very aged, * | |
Tob. 14:3 | the sons | the six sons * | |
Tob. 14:4 | into Media | into Media, * | |
Jud. 1:3 | of it | of it, * | |
Jud. 1:6 | Tigris | Tigris, * | |
Jud. 1:9 | Chelus | Chellus * | |
Jud. 1:16 | nations | nations, * | |
Jud. 2:1 | Assyrians | Assyrians, * | |
Jud. 2:4 | said unto him. | said unto him, * | |
Jud. 2:7 | unto that | unto them, that * | |
Jud. 2:7 | against them | against them, * | |
Jud. 2:8 | brooks | brooks, * | |
Jud. 2:10 | forth. and | forth, and * | |
Jud. 2:14 | ail | all * | |
Jud. 2:20 | sundry | of sundry * | |
Jud. 2:22 | horsemen | horsemen, * | |
Jud. 2:23 | Israel | Ismael * | |
Jud. 3:3 | tents | tents, * | |
Jud. 4:4 | villages | villages, * | |
Jud. 4:7 | straight | strait * | |
Jud. 4:10 | wives | wives, * | |
Jud. 4:11 | women | woman * | |
Jud. 5:1 | high hills | high hills, * | |
Jud. 5:4 | west | west? * | |
Jud. 5:18 | their's * | theirs | |
Jud. 5:20 | against this | in this * | |
Jud. 5:23 | battle | battle. * | |
Jud. 6:2 | against us | among us * | |
Jud. 6:9 | they shall be | they shall not be * | |
Jud. 6:14 | to Bethuliah | into Bethuliah * | |
Jud. 6:18 | God. saying | God, saying * | |
Jud. 7:3 | Cynamon | Cyamon * | |
Jud. 7:3 | Esdraelon | Esdraelom * | |
Jud. 7:14 | fire | famine * | |
Jud. 7:18 | east | east, * | |
Jud. 7:20 | inhibitants | inhabitants * | |
Jud. 8:1 | Ozel | Oziel * | |
Jud. 8:1 | Salasdal | Salasdai | 1769 and 1772 read "Salasdi" |
This is not yet finished, and is therefore one of the incomplete-posts.
| | | | |
lkjlkj